Engine | |
---|---|
Engine: | Albin AD-2 |
Manufacturer: | Albin |
In- / outboard: | Inboard |
Fuel: | Diesel |
Operating speed min.: | 550 rpm |
Operating speed max.: | 2200 rpm |
Number of cylinders: | 2 |
Displacement: | 1,044 cm3 |
Stroke: | 90 mm |
Bore: | 82 mm |
Compression ratio: | 17.5:1 |
Weight: | 225 kg (496 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Transmission | |
Reduction ratio: | 2,04:1 |
Miscellaneous | |
Power SAE: | 20.0 hp (14 kW) |
Power DIN: | 16.0 hp (11 kW) |