Engine | |
---|---|
Engine: | Bukh DV10LSME |
Produced from: | 1971 |
Manufacturer: | Bukh A/S |
In- / outboard: | Inboard |
Fuel: | Diesel |
Operating speed min.: | 3000 rpm |
Number of cylinders: | 1 |
Displacement: | 482 cm3 |
Stroke: | 85 mm |
Bore: | 85 mm |
Weight: | 80 kg (176 lbs) |
Length: | 844 mm |
Width: | 538 mm |
Height: | 410 mm |
Transmission | |
Transmission: | S-drev |
Miscellaneous | |
Aspiration: | Natural |
Rating: | Max Continous |
Power DIN: | 10.0 hp (7 kW) |