Engine | |
---|---|
Engine: | Bukh DV36ME |
Produced from: | 1974 |
Manufacturer: | Bukh A/S |
In- / outboard: | Inboard |
Fuel: | Diesel |
Operating speed min.: | 3600 rpm |
Number of cylinders: | 3 |
Displacement: | 1,447 cm3 |
Stroke: | 85 mm |
Bore: | 85 mm |
Weight: | 285 kg (628 lbs) |
Length: | 930 mm |
Width: | 561 mm |
Height: | 979 mm |
Transmission | |
Miscellaneous | |
Design Year: | 1977 |
Aspiration: | Natural |
Rating: | Max Continous |
Power DIN: | 36.0 hp (26 kW) |