Engine | |
---|---|
Engine: | Bukh DV48ME |
Produced from: | 1974 |
Manufacturer: | Bukh A/S |
In- / outboard: | Inboard |
Fuel: | Diesel |
Operating speed min.: | 3600 rpm |
Number of cylinders: | 3 |
Displacement: | 1,447 cm3 |
Stroke: | 85 mm |
Bore: | 85 mm |
Weight: | 293 kg (645 lbs) |
Length: | 930 mm |
Width: | 561 mm |
Height: | 679 mm |
Transmission | |
Miscellaneous | |
Aspiration: | Natural |
Rating: | Max Continous |
Power DIN: | 49.0 hp (36 kW) |