Engine | |
---|---|
Engine: | Honda BF115 LD |
Manufacturer: | Honda |
In- / outboard: | |
Fuel: | Gasoline |
Crankshaft power: | 115 hp (84 kW) |
Operating speed min.: | 5000 rpm |
Operating speed max.: | 6000 rpm |
Number of cylinders: | 4 |
Displacement: | 2,254 cm3 |
Weight: | 225 kg (496 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Seawater |
Length: | 824 mm |
Width: | 552 mm |
Height: | 1,648 mm |
Transmission | |
Shaft length: | 537 |
Reduction ratio: | 2 |
Miscellaneous |