Engine | |
---|---|
Engine: | Honda BF50 SRD |
Manufacturer: | Honda |
In- / outboard: | |
Fuel: | Gasoline |
Crankshaft power: | 50 hp (36 kW) |
Operating speed min.: | 5500 rpm |
Operating speed max.: | 6000 rpm |
Number of cylinders: | 3 |
Displacement: | 808 cm3 |
Weight: | 88 kg (194 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Seawater |
Length: | 685 mm |
Width: | 370 mm |
Height: | 1,360 mm |
Transmission | |
Shaft length: | 416 |
Reduction ratio: | 2,09 |
Miscellaneous |