Engine | |
---|---|
Engine: | Lombardini LDW 2004 M |
Manufacturer: | Lombardini Marine |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 48.5 hp (35 kW) |
Operating speed min.: | 3000 rpm |
Number of cylinders: | 4 |
Displacement: | 2,068 cm3 |
Stroke: | 85 mm |
Bore: | 88 mm |
Compression ratio: | 22:01 |
Weight: | 230 kg (507 lbs) |
Length: | 926 mm |
Width: | 540 mm |
Height: | 630 mm |
Transmission | |
Propeller shaft power: | 45 hp (33 kW) |
Miscellaneous | |
Aspiration: | Natural |