Engine | |
---|---|
Engine: | Lombardini LDW 502 M |
Manufacturer: | Lombardini Marine |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 11 hp (8 kW) |
Operating speed min.: | 3600 rpm |
Number of cylinders: | 2 |
Displacement: | 505 cm3 |
Stroke: | 62 mm |
Bore: | 72 mm |
Compression ratio: | 22.3:1 |
Weight: | 75 kg (165 lbs) |
Length: | 564 mm |
Width: | 430 mm |
Height: | 486 mm |
Transmission | |
Propeller shaft power: | 9.5 hp (6 kW) |
Miscellaneous | |
Aspiration: | Natural |