Engine | |
---|---|
Engine: | Lombardini LDW 602 M |
Manufacturer: | Lombardini Marine |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 17 hp (12 kW) |
Operating speed min.: | 3600 rpm |
Number of cylinders: | 2 |
Displacement: | 611 cm3 |
Stroke: | 75 mm |
Bore: | 72 mm |
Compression ratio: | 22.8:1 |
Weight: | 97 kg (213 lbs) |
Length: | 560 mm |
Width: | 488 mm |
Height: | 522 mm |
Transmission | |
Propeller shaft power: | 14 hp (10 kW) |
Miscellaneous | |
Aspiration: | Natural |