Engine | |
---|---|
Engine: | Mariner 25 BIGFOOT |
Manufacturer: | Mariner |
In- / outboard: | |
Fuel: | Gasoline |
Crankshaft power: | 25 hp (18 kW) |
Operating speed min.: | 5500 rpm |
Operating speed max.: | 6000 rpm |
Number of cylinders: | 2 |
Displacement: | 498 cm3 |
Weight: | 79.4 kg (175 lbs) |
Cycle (stroke): | 4 |
Start system: | Manual/Electric |
Cooling system: | Water |
Transmission | |
Shaft length: | 381 el. 508 |
Reduction ratio: | 2,4 |
Miscellaneous | |
Propeller: | "8""-19""" |