Engine | |
---|---|
Engine: | Mariner 5 |
Manufacturer: | Mariner |
In- / outboard: | |
Fuel: | Gasoline |
Crankshaft power: | 5 hp (3 kW) |
Operating speed min.: | 4500 rpm |
Operating speed max.: | 5500 rpm |
Number of cylinders: | 1 |
Displacement: | 123 cm3 |
Weight: | 26.5 kg (58 lbs) |
Cycle (stroke): | 4 |
Start system: | Manual |
Cooling system: | Water |
Transmission | |
Reduction ratio: | 2,15 |
Miscellaneous | |
Propeller: | "6""-8""" |
Design Year: | 1999 |