Engine | |
---|---|
Engine: | Mariner 50 BIGFOOT |
Manufacturer: | Mariner |
In- / outboard: | |
Fuel: | Gasoline |
Crankshaft power: | 50 hp (36 kW) |
Operating speed min.: | 5500 rpm |
Operating speed max.: | 6000 rpm |
Number of cylinders: | 4 |
Displacement: | 935 cm3 |
Weight: | 116 kg (255 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Water |
Transmission | |
Shaft length: | 508 |
Reduction ratio: | 2,3 |
Miscellaneous | |
Propeller: | "9""-26""" |