Engine | |
---|---|
Engine: | Nanni 3.100 HE |
Manufacturer: | Nanni Industries SAS |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 29 hp (21 kW) |
Operating speed max.: | 3600 rpm |
Number of cylinders: | 3 |
Displacement: | 1,001 cm3 |
Stroke: | 76 mm |
Bore: | 74 mm |
Compression ratio: | 22/1 |
Weight: | 130 kg (286 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Freshwater |
Length: | 742 mm |
Width: | 482 mm |
Height: | 594 mm |
Transmission | |
Miscellaneous |