| Engine | |
|---|---|
| Engine: | Nanni 6.660 LE |
| Manufacturer: | Nanni Industries SAS |
| In- / outboard: | Inboard |
| Fuel: | Diesel |
| Crankshaft power: | 310 hp (228 kW) |
| Operating speed max.: | 2600 rpm |
| Number of cylinders: | 6 |
| Displacement: | 6,600 cm3 |
| Weight: | 702 kg (1,547 lbs) |
| Cycle (stroke): | 4 |
| Start system: | Electric |
| Cooling system: | Freshwater |
| Length: | 1,559 mm |
| Width: | 862 mm |
| Height: | 830 mm |
| Transmission | |
| Miscellaneous | |