Engine | |
---|---|
Engine: | Perkins 4.108 |
Produced from: | 1958 |
Produced until: | 1992 |
Manufacturer: | Perkins |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 55 hp (40 kW) |
Operating speed max.: | 4000 rpm |
Number of cylinders: | 4 |
Displacement: | 1,760 cm3 |
Stroke: | 89 mm |
Bore: | 79 mm |
Compression ratio: | 22:1 |
Weight: | 236 kg (520 lbs) |
Cycle (stroke): | 4 |
Length: | 610 mm |
Width: | 510 mm |
Height: | 540 mm |
Transmission | |
Miscellaneous |