Engine | |
---|---|
Engine: | Perkins M115T |
Manufacturer: | Perkins |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 114 hp (83 kW) |
Operating speed min.: | 2400 rpm |
Number of cylinders: | 4 |
Displacement: | 3,990 cm3 |
Stroke: | 127 mm |
Bore: | 100 mm |
Weight: | 423 kg (932 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Freshwater |
Length: | 1,160 mm |
Width: | 703 mm |
Height: | 830 mm |
Transmission | |
Propeller shaft power: | 103 hp (75 kW) |
Miscellaneous | |
Aspiration: | Turbocharged |