Engine | |
---|---|
Engine: | Perkins M135 |
Manufacturer: | Perkins |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 135 hp (99 kW) |
Operating speed min.: | 2600 rpm |
Number of cylinders: | 6 |
Displacement: | 6,000 cm3 |
Stroke: | 127 mm |
Bore: | 100 mm |
Weight: | 595 kg (1,311 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Freshwater |
Length: | 1,390 mm |
Width: | 645 mm |
Height: | 810 mm |
Transmission | |
Propeller shaft power: | 130 hp (95 kW) |
Miscellaneous | |
Aspiration: | Natural |