Engine | |
---|---|
Engine: | Perkins M65 |
Manufacturer: | Perkins |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 67 hp (49 kW) |
Operating speed min.: | 2600 rpm |
Number of cylinders: | 4 |
Displacement: | 3,000 cm3 |
Stroke: | 100 mm |
Bore: | 97 mm |
Compression ratio: | 17.5:1 |
Weight: | 263 kg (579 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Freshwater |
Length: | 981 mm |
Width: | 520 mm |
Height: | 672 mm |
Transmission | |
Propeller shaft power: | 60 hp (44 kW) |
Miscellaneous | |
Aspiration: | Natural |