Engine | |
---|---|
Engine: | Perkins M85T |
Manufacturer: | Perkins |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 80 hp (58 kW) |
Operating speed min.: | 2600 rpm |
Number of cylinders: | 4 |
Displacement: | 3,000 cm3 |
Stroke: | 100 mm |
Bore: | 97 mm |
Compression ratio: | 17.5:1 |
Weight: | 291 kg (641 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Freshwater |
Length: | 1,062 mm |
Width: | 608 mm |
Height: | 691 mm |
Transmission | |
Propeller shaft power: | 76 hp (55 kW) |
Miscellaneous | |
Aspiration: | Turbocharged |