Engine | |
---|---|
Engine: | Tohatsu M140 |
Manufacturer: | Tohatsu |
In- / outboard: | |
Fuel: | Gasoline |
Crankshaft power: | 140 hp (103 kW) |
Operating speed min.: | 5000 rpm |
Operating speed max.: | 5000 rpm |
Number of cylinders: | 4 |
Displacement: | 1,768 cm3 |
Weight: | 150 kg (330 lbs) |
Start system: | Electric |
Cooling system: | Seawater |
Transmission | |
Shaft length: | "20""-25""" |
Reduction ratio: | 13:26 |
Miscellaneous | |
Propeller: | A11-A21 |