Engine | |
---|---|
Engine: | Yanmar 2GM20F |
Manufacturer: | Yanmar |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 18 hp (13 kW) |
Operating speed min.: | 3600 rpm |
Operating speed max.: | 3600 rpm |
Number of cylinders: | 2 |
Displacement: | 636 cm3 |
Stroke: | 72 mm |
Bore: | 75 mm |
Weight: | 114 kg (251 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Freshwater |
Length: | 638 mm |
Width: | 410 mm |
Height: | 495 mm |
Power DIN 6270A: | 16 hp (11 kW) (3400 rpm) |
Power DIN 6270B: | 18.2 hp (13 kW) (3600 rpm) |
Transmission | |
Reduction ratio: | 2,62:1 |
Miscellaneous |