| Engine | |
|---|---|
| Engine: | Yanmar 2GMF |
| Produced from: | 1980 |
| Produced until: | 1984 |
| Manufacturer: | Yanmar |
| In- / outboard: | Inboard |
| Fuel: | Diesel |
| Number of cylinders: | 2 |
| Displacement: | 586 cm3 |
| Stroke: | 72 mm |
| Bore: | 72 mm |
| Weight: | 100 kg (220 lbs) |
| Cycle (stroke): | 4 |
| Cooling system: | Freshwater |
| Power DIN 6270B: | 15 hp (11 kW) (3600 rpm) |
| Transmission | |
| Miscellaneous | |