Engine | |
---|---|
Engine: | Yanmar 3GM30 |
Manufacturer: | Yanmar |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 27 hp (19 kW) |
Operating speed min.: | 3600 rpm |
Number of cylinders: | 3 |
Displacement: | 954 cm3 |
Stroke: | 72 mm |
Bore: | 75 mm |
Weight: | 130 kg (286 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Seawater |
Length: | 735 mm |
Width: | 567 mm |
Height: | 455 mm |
Power DIN 6270A: | 24.1 hp (17 kW) (3400 rpm) |
Power DIN 6270B: | 27.3 hp (20 kW) (3600 rpm) |
Transmission | |
Reduction ratio: | 2,61:1 |
Miscellaneous |