Engine | |
---|---|
Engine: | Yanmar 4JH2BE |
Produced from: | 1988 |
Manufacturer: | Yanmar |
In- / outboard: | Inboard |
Fuel: | Diesel |
Crankshaft power: | 50 hp (36 kW) |
Operating speed min.: | 3600 rpm |
Number of cylinders: | 4 |
Displacement: | 1,817 cm3 |
Stroke: | 86 mm |
Bore: | 82 mm |
Weight: | 228 kg (502 lbs) |
Cycle (stroke): | 4 |
Start system: | Electric |
Cooling system: | Freshwater |
Length: | 906 mm |
Width: | 561 mm |
Height: | 635 mm |
Power DIN 6270B: | 50 hp (36 kW) (3600 rpm) |
Transmission | |
Reduction ratio: | 2,62 |
Miscellaneous |