| Moteur | |
|---|---|
| Moteur : | Yamaha 20DWOL |
| Fabricant : | Yamaha |
| À bord / hors-bord : | |
| Type de carburant : | Essence |
| Crankshaft power : | 20 CV (14 kW) |
| Régime minimum : | 5000 tr/mn |
| Régime maximum : | 6000 tr/mn |
| Nombre de cylindres : | 2 |
| Cylindrée : | 395 cm3 |
| Poids : | 51 kg (112 lb) |
| Temps : | 2 |
| Transmission | |
| Longueur de l'arbre : | 508 |
| Ratio de compression : | 13:27 |
| Divers | |