| Moteur | |
|---|---|
| Moteur : | Yamaha 50HMDOL |
| Fabricant : | Yamaha |
| À bord / hors-bord : | |
| Type de carburant : | Essence |
| Crankshaft power : | 50 CV (36 kW) |
| Régime minimum : | 4500 tr/mn |
| Régime maximum : | 5500 tr/mn |
| Nombre de cylindres : | 3 |
| Cylindrée : | 698 cm3 |
| Poids : | 81,5 kg (179 lb) |
| Temps : | 2 |
| Système de démarrage : | Manuel |
| Transmission | |
| Longueur de l'arbre : | 508 |
| Ratio de compression : | 13.24 |
| Divers | |